Events
May 2009
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2009
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
July 2009
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Previous month | Next month |
Key
| Events | Group Events | Training Events |
Events
| 6 - 8 May 2009 | FMAA Conference |
| 11 - 15 May 2009 | Management Development for FMs (Code 905FMD) |
| 12 - 14 May 2009 | Understanding Facilities Management - EDINBURGH (Code 905UFMF E) |
| 12 - 14 May 2009 | Facilities Show, Birmingham |
| 13 May 2009 | Energy Management for FM’s (Code 905ENER) |
| 14 May 2009 | Part L Energy Building Regulations for FMs (Code 905PARTL) |
| 19 - 21 May 2009 | The Professional FM 2 Intermediate Module II (Code 905PRFM2)0 |
| 20 - 21 May 2009 | Introduction to Sustainability for FMs (Code 905SUST) |
| 2 - 4 June 2009 | Team Leading for FMs (Code 906FES) |
| 2 June 2009 | Introduction to Energy Performance Certification (Code 906EPC) |
| 15 - 17 June 2009 | EFMC 2009 |
| 16 - 18 June 2009 | The Professional FM Module 1 EDINBURGH (Code 906PRFM1) |
| 17 June 2009 | WiFM Forum |
| 23 - 24 June 2009 | The 25th Facilities Management Forum |
| 24 June 2009 | Climate Change Impacts for FM (Code 906CLIM) |
| 25 June 2009 | Sheepdrove - the story/tour |
Key
| Events | Group Events | Training Events |

