Financial performance
News
| 7 Oct 2008 | "Excellent progress" for Mouchel Mouchel Group has reported pre-tax profits of £26.3 million, down from £48.1 million last year. |
| 3 Oct 2008 | Gleeds relocates to accommodate expanding business Gleeds, the FM and construction consultancy, has relocated its Edinburgh operation to larger premises in the city to accommodate continued growth in the region. |
| 29 Sep 2008 | Compass reveals confident forecast Compass has said that it expects revenue growth to be over 5 per cent for the year ended 30th September, with a free cash flow generation continuing to be well ahead of last year. |
| 26 Sep 2008 | Rentokil to raise £75m with reset notes Rentokil Initial has announced that it has raised £75 million through the issue of 25 year floating rate reset notes. |
| 25 Sep 2008 | Robertson reports £245m turnover Robertson, the construction and support services group, has reported a 30 per cent rise in turnover, to £245.4 million. |
Analysis
| 9 Mar 2007 | Irregularities and those who live to tell the tale There are few phrases more likely to spook investors than the dreaded ‘accounting irregularities’. It tends to spark fears of financial meltdown Enron-style. |
Events
| 3 Dec 2008 | Contract Management (Code 812QMTM) |
| 4 Dec 2008 | Negotiating to Win (Code 812FWN) |
| 11 Dec 2008 | Understanding & Developing Service Level Agreements (Code 812SLA) |
| 5 Feb 2009 | Financial Management For FM’s 2 (Code 902FIN2) |
| 25 Feb 2009 | Contract Management (Code 902QMTM) |


