Space planning
News
| 18 Aug 2008 | Report links design and productivity Rics’ has launched its second research paper into property in the economy, this time exploring the link between workplace design and productivity. |
| 24 Jun 2008 | Workplace design 'enhances social capital' Businesses that understand the impact of workplace design on the quality of staff working conditions are far more likely to increase productivity and knowledge sharing, a new report states. |
| 13 Jun 2008 | Work privacy goes down the pan The public toilet has become the new office of convenience, according to a new survey. |
| 29 May 2008 | Nice issues workplace health guide The National Institute for Health and Clinical Excellence has issued guidance for employers on how to encourage staff to increase their fitness levels. |
| 10 Mar 2008 | Johnson Controls launches 'Gen Y' survey Johnson Controls has launched a survey to understand what 18-25 year olds want from their workplace. |
Articles
| 16 Dec 2005 | Space odyssey Does your chairman occupy a greater amount of working space than your secretary? |
Events
| 25 - 27 Nov 2008 | The Professional FM Module 1 (Code 811PRFM1) |
| 2 - 4 Dec 2008 | Understanding FM Foundation course (Code 812UFMF) |
| 16 - 17 Dec 2008 | Project Management for FMs (Code 812PMFM) |
| 20 - 22 Jan 2009 | Understanding FM Foundation course (Code 901UFMF) |
| 22 Jan 2009 | Queen Margaret University, Edinburgh - Tour and Presentation |
Documents
| Type Date | Title | |
|---|---|---|
| Event information May-08 |
Honey, I Shrunk the Office! Flexibility Event on flexible work environments 17 June 08 |
|
| Presentations and Papers Nov-07 |
Making your relocation an all round success Home Counties presentation by Procore, Constructive Workspace and Harrow Green at IOD Hub in Reading on 30th October 2007 |


