Prices
| Application Fee | Subscription Fee |
Direct Debit Discount | |
| Grade | |||
| Associate | £50.00 | £102.00 | £97.00 |
| Member | £50.00 | £132.00 | £126.00 |
| Fellow | N/A | £173.00 | £165.00 |
| BIFM Qualified | N/A | £173.00 | £165.00 |
|
|
|||
|
Student Concessions |
|||
| Associate | £50.00 | £56.00 | £54.00 |
| Member | £50.00 | £56.00 | £54.00 |
| Fellow | N/A | £56.00 | £54.00 |
| Concessions | |||
| Unemployed (applicable for 1 year) |
£50.00 | £56.00 | £54.00 |
| Retired (over 60yrs and not in full time employment) | £50.00 | £56.00 | £54.00 |
| Upgrades | |||
| Associate to Member | N/A | N/A | N/A |
| Member to Fellow | £58.00 | N/A | N/A |
| Overseas Administration Fee |
N/A | £45.00 | N/A |
| (annual fee in addition to subscription, applicable to members living outside the UK who wish to receive FM World hard copy) | |||

