Renewals
|
Subscription Fee# |
Direct Debit# | ||
| Grade | |||
| Associate | £126.00 | £120.00 | |
| Member | £164.00 | £156.00 | |
| Fellow | £213.00 | £202.00 | |
| Certified Member | £213.00 | £202.00 | |
| Student Concessions |
|||
| Associate | £70.00 | £67.00 | |
| Member | £70.00 | £67.00 | |
| Fellow | £70.00 | £67.00 | |
| Concessions | |||
| Unemployed (applicable for 1 year) |
£70.00 | £67.00 | |
| Retired (over 60yrs and not in full time employment) | £70.00 | £67.00 | |
| Upgrades | |||
| Associate to Member | N/A | N/A | |
| Member to Fellow | N/A | N/A | |
| Overseas Administration Fee |
£51.00 | N/A | |
| (annual fee in addition to subscription, applicable to members living outside the UK who wish to receive FM World hard copy) | |||
Please note - The 5% direct debit discount is only available to renewing members.
# Subscription Fees are Tax Deductible. Please click here for more information.




Follow us